Main Content
Cakeworthy Women's Haunted Mansion Bat Collar Dress
Item # CKWD-DR-HMB22
Items Included
- Dress
Recommended Accessories
$13.99
$4.99
$13.99
Small Moments,
Monster Memories
Follow us @funcostumes and tag us with #yesfuncostumes to be featured here.
Product Information
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 34" | 86cm |
Small | Sleeve Length | 7 1/4" | 18cm |
Small | Waist | 26" | 66cm |
Small | Dress Length | 33" | 84cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 36" | 91cm |
Medium | Sleeve Length | 7 3/4" | 20cm |
Medium | Waist | 28" | 71cm |
Medium | Dress Length | 35" | 89cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 39" | 99cm |
Large | Sleeve Length | 8 1/4" | 21cm |
Large | Waist | 30" | 76cm |
Large | Dress Length | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 41" | 104cm |
X-Large | Sleeve Length | 8 3/4" | 22cm |
X-Large | Waist | 32" | 81cm |
X-Large | Dress Length | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X | Chest | 45" | 114cm |
2X | Sleeve Length | 9" | 23cm |
2X | Waist | 34" | 86cm |
2X | Dress Length | 37" | 94cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 47" | 119cm |
3X | Sleeve Length | 9 1/4" | 23cm |
3X | Waist | 38" | 97cm |
3X | Dress Length | 38" | 97cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 52" | 132cm |
4X | Sleeve Length | 9 1/2" | 24cm |
4X | Waist | 40" | 102cm |
4X | Dress Length | 41" | 104cm |
Features
- 95% cotton 5% elastane
- Pullover stretchy collared dress has button down center front
- All over graphics, cinched waist
- Ladies fit
- Officially licensed
This is a Cakeworthy Haunted Mansion Bat Collar Dress for Women.